Order(MOQ):
1
| DIMENSIONS | |
| Tare Weight | 8500kg |
| Payload | 40000kg |
| Total Weight | 48500kg |
| Overall Length | 12000mm |
| Overall Width | 3000mm |
| Overall Height | 3100mm |
| Wheel track | 2160mm |
| Wheelbase | 7400mm+1300mm |
| SPECIFICATION | |
| Main Frame | Heavy duty and extra durability designed; Opting for high tensile steel Q345B,welded by automatic Submerged-Arc processes 500mmHeight, Top Flange 14mm,width 140mm; Middle Flange 8mm ;Bottom Flange 20mm,width 140mm |
| Axle | 2 Units of FUWA(brand) 13Ton axle. |
| Suspension | A couple of FUWA (brand) mechanical 3-axle suspension |
| Leaf Spring | 4 sets of reliable local brand, 8-piece leaf spring,16x90mm |
| King Pin | One unit of SAE 2`` standard kingpin |
| Landing Gear | Two-speed ,manual operation,heavy duty landing gear |
| Wheel Rim | 9 units 8.25-22.5 rim. |
| Tyre | 9 units 11R22.5 tubeless tyre. |
| Spare Wheel Carrier | One set of spare wheel carrier including a riser. |
| Pneumatic Braking System | Two units of WABCO RE 4 relay valve; six units of T30/30 chamber; two units of reliable local brand 40L air tank; two units of reliable local brand standard coppery air-connector. |
| Electrical System | One unit of JAEGER POWAY,24V 7-pin ISO 1185 socket;two sets of reliable,local brand standard rear light,turn light,rear reflector,side light,side reflector etc. One set of DAFA(brand ) 6-core standard Cable. |
| Painting | Sand blasting before painting Two coats of primer, anti corrosion One coat of finish painting Colour advised by client |
| Accessary | One box with a set of standard trailer tool |
2016 latest Build example:

